Rates effective as of November 8, 2018.
APY = Annual Percentage Yield. Fees may reduce earnings. Rates are subject to change.
Certificates of DepositLearn More
Term | Rate | APY |
---|---|---|
3 Months | 0.499% | 0.500% |
6 Months | 1.539% | 1.550% |
9 Months | 0.946% | 0.950% |
12 Months | 2.031% | 2.050% |
18 Months | 2.323% | 2.350% |
2 Years | 2.489% | 2.520% |
3 Years | 2.567% | 2.600% |
4 Years | 2.521% | 2.550% |
5 Years | 2.716% | 2.750% |
Minimum Opening Deposit = $1,000.
A penalty may be imposed for early withdrawal(s). Interest is earned on a daily basis and credited to the account each month.
Consumer Checking & Savings
Account | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
Republic Plus Checking | $1,000 | $1,000 | 0.35% | 0.35% |
Republic Premier Checking | $5,000 | $1,000 | 0.40% | 0.40% |
Republic Basic Savings | $100 | $100 | 0.40% | 0.40% |
Republic Money MarketLearn More
Tier | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
$1,000 - $9,999.99 | $1,000 | $1,000 | 0.499% | 0.500% |
$10,000 - $99,999.99 | $10,000 | $10,000 | 0.847% | 0.850% |
$100,000 - $244,999.99 | $100,000 | $100,000 | 1.094% | 1.100% |
$245,000+ | $245,000 | $245,000 | 1.193% | 1.200% |
The interest rate and annual percentage yield may change after account opening.
Daily Balance is the amount of the principal in the account each day.
Individual Retirement AccountsLearn More
Term | Rate | APY |
---|---|---|
3 Months | 0.549% | 0.550% |
6 Months | 0.995% | 1.000% |
9 Months | 0.995% | 1.000% |
12 Months — Our Most Popular! | 1.982% | 2.000% |
18 Months | 2.080% | 2.100% |
2 Years | 2.276% | 2.300% |
Minimum Opening Deposit = $1,000.
A penalty may be imposed for early withdrawal(s). Interest is earned on a daily basis and credited to the account each month.
Business Checking & Savings
Account | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
Small Business Checking Plus | $1,000 | $1,000 | 0.35% | 0.35% |
Premier Business Checking Earnings Credit | 0.747% | 0.75% | ||
Business Savings | $100 | $100 | 0.40% | 0.40% |
Business Money MarketLearn More
Tier | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
$1,000 - $9,999.99 | $1,000 | $1,000 | 0.499% | 0.500% |
$10,000 - $99,999.99 | $10,000 | $10,000 | 0.847% | 0.850% |
$100,000 - $244,999.99 | $100,000 | $100,000 | 1.094% | 1.100% |
$245,000+ | $245,000 | $245,000 | 1.193% | 1.200% |
The interest rate and annual percentage yield may change after account opening.
Daily Balance is the amount of the principal in the account each day.
Fees could reduce earnings on the account. Interest Rates and Annual Percentage Yields are current as of the date referenced above. For current rate information, please call 602-277-2500.