Rates effective as of January 1, 2023.
APY = Annual Percentage Yield. Fees may reduce earnings. Rates are subject to change.
Certificates of Deposit Learn More
Term | Rate | APY |
---|---|---|
3 Months | 2.410% | 2.440% |
6 Months | 2.510% | 2.540% |
9 Months | 2.610% | 2.640% |
12 Months | 3.260% | 3.310% |
18 Months | 3.310% | 3.370% |
2 Years | 3.410% | 3.470% |
3 Years | 3.460% | 3.520% |
4 Years | 3.510% | 3.570% |
5 Years | 3.560% | 3.620% |
Minimum Opening Deposit = $1,000.
A penalty may be imposed for early withdrawal(s). Interest is earned on a daily basis and credited to the account each month.
Consumer Checking & Savings
Account | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
Republic Plus Checking | $1,000 | $1,000 | 0.500% | 0.50% |
Republic Premier Checking | $5,000 | $1,000 | 0.500% | 0.50% |
Republic Basic Savings | $100 | $100 | 0.510% | 0.51% |
Republic Money Market Learn More
Tier | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
$1,000 - $9,999.99 | $1,000 | $1,000 | 1.210% | 1.220% |
$10,000 - $49,999.99 | $10,000 | $10,000 | 1.260% | 1.270% |
$50,000 - $99,999.99 | $50,000 | $50,000 | 1.310% | 1.320% |
$100,000 - $244,999.99 | $100,000 | $100,000 | 1.410% | 1.420% |
$245,000+ | $245,000 | $245,000 | 1.510% | 1.520% |
The interest rate and annual percentage yield may change after account opening.
Daily Balance is the amount of the principal in the account each day.
Individual Retirement Accounts Learn More
Term | Rate | APY |
---|---|---|
3 Months | 2.460% | 2.490% |
6 Months | 2.560% | 2.590% |
9 Months | 2.660% | 2.700% |
12 Months — Our Most Popular! | 3.310% | 3.370% |
18 Months | 3.360% | 3.420% |
2 Years | 3.460% | 3.520% |
Minimum Opening Deposit = $1,000.
A penalty may be imposed for early withdrawal(s). Interest is earned on a daily basis and credited to the account each month.
Business Checking & Savings
Account | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
Small Business Checking Plus | $100 | $1,000 | 0.500% | 0.50% |
Premier Business Checking Earnings Credit | $100 | 0.500% | 0.50% | |
Not-for-Profit Checking Earnings Credit | $100 | 0.750% | 0.75% | |
Business Savings | $100 | $100 | 0.510% | 0.51% |
Business Money Market Learn More
Tier | Minimum Opening Deposit | Minimum Balance to Earn Interest | Rate | APY |
---|---|---|---|---|
$1,000 - $9,999.99 | $1,000 | $1,000 | 1.210% | 1.220% |
$10,000 - $49,999.99 | $10,000 | $10,000 | 1.260% | 1.270% |
$50,000 - $99,999.99 | $50,000 | $50,000 | 1.310% | 1.320% |
$100,000 - $244,999.99 | $100,000 | $100,000 | 1.410% | 1.420% |
$245,000+ | $245,000 | $245,000 | 1.510% | 1.520% |
The interest rate and annual percentage yield may change after account opening.
Daily Balance is the amount of the principal in the account each day.
Fees could reduce earnings on the account. Interest Rates and Annual Percentage Yields are current as of the date referenced above. For current rate information, please call 602-277-2500.
Not for Profit Business Money Market
Term | Rate | APY |
---|---|---|
$1,000 - $9,999.99 | 1.210% | 1.220% |
$10,000 - $49,999.99 | 1.360% | 1.370% |
$50,000 - $99,999.99 | 1.410% | 1.420% |
$100,000 - $249,999.99 | 1.510% | 1.520% |
$245,000 + | 1.610% | 1.620% |
Minimum Opening Deposit and Minimum Balance to Earn Interest = $1,000